Følg Nicolaj på racerbanerne Rundt i Europa
Kommende Races

Frankrig Paul Ricard
Lokation | Frankrig |
Længde | 5,861 km |
Sving | 25 |
Race | – |
Race dato | 31 May – 02 June 2019 |
Livestream | Se med her |

Italien Misano World Circuit
Lokation | Italien |
Længde | 4,226 km |
Sving | 16 |
Race | – |
Race dato | 28 June – 30 June 2019 |
Livestream | Se med her |

Italien Monza Circuit
Italien | Holland |
Længde | 5,793 km |
Sving | 11 |
Race | – |
Race dato | 12 April – 14 April 2019 |
Livestream | Se med her |

Tyskland Nürburgring Grand-Prix
Lokation | Tyskland |
Længde | 5,148 km |
Sving | 16 |
Race | – |
Race dato | 30 August – 01 September 2019 |
Livestream | Se med her |

Holland Circuit Park Zandvoort
Lokation | Holland |
Længde | 4,307 km |
Sving | 13 |
Race | – |
Race dato | 12 July – 14 July 2019 |
Livestream | Se med her |

Storbritannien Circuit Brands Hatch
Lokation | Storbritannien |
Længde | 3,908 km |
Sving | 9 |
Race | – |
Race dato | 04 May – 05 May 2019 |
Livestream | Se med her |